# 库存查询列表
# 接口地址
/stock/part/list
# 入参
# 字段说明
名称 | 类型 | 必填 | 示例 | 描述 |
---|---|---|---|---|
idOwnOrg | Number | 是 | 1458097882785856342 | 门店ID |
beginModifiedTime | String | 否 | "2020-04-01 10:01:30" | 库存修改时间,查询范围的开始,格式:yyyy-MM-dd HH:mm:ss |
endModifiedTime | String | 否 | "2020-04-10 21:40:00" | 库存修改时间,查询范围的结束,格式:yyyy-MM-dd HH:mm:ss |
currentPage | Number | 否 | 1 | 页码。取值范围:大于0的整数。默认值为1 |
pageSize | Number | 否 | 10 | 每页条数。取值范围:大于0的整数。最大值100,默认值为10。 |
# JSON示例
{
"paramValues": [{
"beginModifiedTime": "2020-04-01 10:01:30",
"endModifiedTime": "2020-04-10 21:40:00",
"idOwnOrg": 1458097882785856342,
"currentPage": 1,
"pageSize": 10
}]
}
# 出参
- 按修改时间降序排列
# 字段说明
名称 | 类型 | 示例 | 描述 |
---|---|---|---|
idPart | Number | 18951610 | 材料ID,唯一标识 |
idOwnOrg | Number | 1458097882785856342 | 门店ID |
inStockNumber | Number | 1.00 | 在库数量 |
avgPrice | Number | 10.0 | 含税单位成本 |
avgPriceNoTax | Number | 9.80 | 除税单位成本 |
totalPrice | Number | 10.0 | 含税成本(在库数量 * 含税单位成本) |
totalPriceNoTax | Number | 9.80 | 除税成本(在库数量 * 除税单位成本) |
inRepairNumber | Number | 1.00 | 在用数量 |
inRepairPrice | Number | 10.00 | 在用含税成本 |
inRepairPriceNoTax | Number | 9.80 | 在用除税成本 |
inWayNumber | Number | 1.00 | 在途数量 |
inWayPrice | Number | 10.00 | 在途含税成本 |
inWayPriceNoTax | Number | 9.80 | 在途除税成本 |
storagePartList | StoragePart[] | 仓库分布——内部字段如下 | |
modifiedTime | String | "2020-04-10 21:40:00" | 修改时间,格式:yyyy-MM-dd HH:mm:ss |
# StoragePart
名称 | 类型 | 示例 | 描述 |
---|---|---|---|
idStorage | Number | 6221 | 仓库ID |
storageName | String | "主仓库" | 仓库名称 |
defSeat | String | "A-01" | 仓库货位 |
stockNumber | Number | 1.00 | 仓库库存 |
# JSON示例
{
"code": 200,
"data": {
"list": [{
"idPart": 18951610,
"idOwnOrg": 1458097882785856342,
"inStockNumber": 1.00,
"avgPrice": 10.00,
"avgPriceNoTax": 9.80,
"totalPrice": 10.00,
"totalPriceNoTax": 9.80,
"inRepairNumber": 1.00,
"inRepairPrice": 10.00,
"inRepairPriceNoTax": 9.80,
"inWayNumber": 1.00,
"inWayPrice": 10.00,
"inWayPriceNoTax": 9.80,
"storagePartList": [{
"idStorage": 6221,
"storageName": "主仓库",
"defSeat": "A-14-02",
"stockNumber": 1.00
}],
"modifiedTime": "2020-04-10 21:40:00"
}],
"total": 20
},
"message": "SUCCESS"
}